HTC U11 vs HTC U12+ vs Google Nexus 6P Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
HTC U11 | HTC U12+ | Google Nexus 6P |
Released
·
May 18, 2017
|
Released
·
Jun 28, 2018
|
Released
·
Nov 02, 2015
|
5.5-inch · 2560 x 1440 px
|
6.0-inch · 2880 x 1440 px
|
5.7-inch · 2560 x 1440 px
|
12 MP Main · 16 MP Selfie
|
12 MP Main · 8 MP Selfie
|
12.3 MP Main · 8 MP Selfie
|
4GB · 64GB
|
6GB · 128GB
|
3GB · 128GB
|
3000 mAh
|
3500 mAh
|
3450 mAh
|
Check prices |
Display
Size | ||
---|---|---|
5.5-inch | 6.0-inch | 5.7-inch |
Resolution | ||
2560 x 1440 px, 16:9 ratio, 534 PPI | 2880 x 1440 px, 18:9 ratio, 537 PPI | 2560 x 1440 px, 518 PPI |
Technology | ||
S-LCD 5 | S-LCD 6 | AMOLED |
Screen-to-body | ||
71.34 % | 80.20 % | 71.60 % |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor | Oleophobic coating, Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 835 MSM8998 (10 nm) | Qualcomm Snapdragon 845 SDM845 (10 nm) | Qualcomm Snapdragon 810 MSM8994 |
Processor | ||
Octa-core, 2450 MHz, Kryo 280, 64-bit | Octa-core, 2800 MHz, Kryo 385, 64-bit | Octa-core, 2000 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
GPU | ||
Adreno 540 | Adreno 630 | Adreno 430 |
RAM | ||
4GB (LPDDR4) | 6GB (LPDDR4) | 3GB (LPDDR4) |
Internal storage | ||
64GB, available to use: 54 GB | 128GB | 128GB |
Storage expansion | ||
microSDXC up to 128 GB | microSDXC up to 2000 GB | |
OS | ||
Android (9.0 Pie, 8.0 Oreo, 7.1 Nougat), HTC Sense UI | Android (9.0 Pie, 8.0 Oreo), HTC Sense UI | Android (8.1 Oreo, 8.0 Oreo, 7.1 Nougat, 7.0 Nougat, 6.0 Marshmallow) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3000 mAh | 3500 mAh | 3450 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Not user replaceable |
Charging | ||
Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 |
Camera
Rear | ||
---|---|---|
Single camera | Dual camera | Single camera |
Main camera | ||
12 MP (OIS, PDAF, CMOS image sensor, BSI sensor) Specifications: Aperture size: F1.7 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (OIS, Laser and PDAF, CMOS image sensor, BSI sensor) Specifications: Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12.3 MP (Laser autofocus) Specifications: Aperture size: F2.0 Sensor size: 1/2.3" Pixel size: 1.55 μm |
Second camera | ||
16 MP (Laser and PDAF, CMOS image sensor, BSI sensor) Specifications: Optical zoom: 2.0x Aperture size: F2.6 Focal Length: 46 mm Sensor size: 1/3.09" Pixel size: 1 μm |
||
Flash | ||
Dual LED | Dual LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps) Features: Time-lapse video, Hyperlapse, EIS, Video calling, Video sharing | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, Time-lapse video, Hyperlapse, Picture-taking during video recording, Video calling, Video sharing | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD), 1280x720 (HD) (240 fps) Features: Video calling |
Front | ||
16 MP (HDR), Video capture: 1920x1080 (Full HD) | 8 MP (Dual-Camera, Wide Angle, HDR), Video capture: 1920x1080 (Full HD) | 8 MP |
Design
Dimensions | ||
---|---|---|
6.06 x 2.99 x 0.31 inches (153.9 x 75.9 x 7.9 mm) |
6.17 x 2.91 x 0.38 inches (156.6 x 73.9 x 9.7 mm) |
6.27 x 3.06 x 0.29 inches (159.3 x 77.8 x 7.3 mm) |
Weight | ||
5.96 oz(169.0 g) | 6.63 oz(188.0 g) | 6.28 oz(178.0 g) |
Materials | ||
Back: Glass Frame: Metal | Back: Glass Frame: Metal | Back: Aluminum |
Resistance | ||
Water, Dust; IP67 | Water, Dust; IP68 | |
Biometrics | ||
Fingerprint (touch) | 2D Face unlock, Fingerprint (touch) | Fingerprint (touch) |
Features | ||
Notification light, Touch sensitive control keys | Notification light | Notification light |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Black, Silver, Blue, White | Black, Blue, Red | Black, Gold, Silver, White |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 29(700 d), 30(2300 WCS) |
4G (TDD) | ||
Bands 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 41(2600+) |
3G | ||
Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) | Bands 6(800), 5(850), 8(900), 4(1700/2100), 2(1900), 1(2100) |
Data Speed | ||
LTE-A Pro Cat 16 (1000/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 6 (300/50 Mbit/s), HSPA, UMTS |
SIM type | ||
Nano SIM | Nano SIM | Nano SIM |
VoLTE | ||
Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Loudspeaker | Earpiece, Multiple speakers |
Features | ||
Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Screen mirroring | ||
DLNA,Wireless screen share | DLNA,Wireless screen share,SlimPort | |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.0 | 4.2 |
Wi-Fi | ||
802.11 a,b,g,n,ac,dual-band Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,dual-band MIMO, Hotspot |
USB | ||
Type-C (reversible), USB 3.1, Features: Mass storage device, OTG, Charging, Video out, Headphones port | Type-C (reversible), USB 3.1, Features: Mass storage device, Video out, Charging, Headphones port | Type-C (reversible), Features: Mass storage device, Charging |
Location | ||
GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass |
Sensors | ||
Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Pedometer, Compass, Hall (for flip covers), Barometer |
Other | ||
NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), VoIP, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Nov 19, 2018 FCC ID value: NM82Q55200 | Date approved: Sep 28, 2015 FCC ID value: QISH1511 | |
Measured SAR | ||
Head: 0.66 W/kg Body: 0.53 W/kg Simultaneous Transmission: 1.33 W/kg Wireless Router: 0.64 W/kg |
Head: 1.49 W/kg Body: 0.81 W/kg Simultaneous Transmission: 1.56 W/kg Wireless Router: 1.44 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 650 | $ 849 | $ 649 |
In The Box | ||
Quick Charge 3.0 adapter, USB cable, Earbuds and a Type-C to 3.5 mm headphones adapter |
Availability
Officially announced | ||
---|---|---|
May 16, 2017 | May 23, 2018 | Sep 29, 2015 |
Alternative variants
International version
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 28(700 APT), 32(1500 L-band) | |
---|---|---|
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | |
3G | Bands 5(850), 8(900), 2(1900), 1(2100) | |
Dual SIM | Yes |
with 64 GB storage
Internal storage | 64GB | |
---|---|---|
MSRP | $ 799 |
Internal storage | 32GB | |
---|---|---|
Colors | Black, Gray, White, Gold | |
MSRP | $ 499 |
with 128 GB storage
RAM | 6GB | |
---|---|---|
Internal storage | 128GB |
Internal storage | 64GB | |
---|---|---|
Colors | Black, Gray, White, Gold | |
MSRP | $ 549 |
Links
Full specifications | ||
---|---|---|
HTC U11 Specs | HTC U12+ Specs | Google Nexus 6P Specs |
PhoneArena Review | ||
HTC U11 Review | HTC U12+ Review | Google Nexus 6P Review |
User Reviews | ||
HTC U11 User Reviews | HTC U12+ User Reviews | Google Nexus 6P User Reviews |